GRI Content Index
General Standard Disclosures
GRI Indicator | Description | Location |
---|
Organizational Profile
102-1 | Name of the organization | About Pretivm & Our Report |
102-2 | Activities, brands, products and services | About Pretivm & Our Report |
102-3 | Location of headquarters | Our Company, Our Mine |
102-4 | Location of operations | About Pretivm & Our Report |
102-5 | Ownership and legal form | Corporate Governance & Business Ethics |
102-6 | Markets served | Our Company, Our Mine |
102-7 | Scale of the organization | Our Company, Our Mine |
102-8 | Information on employees and other workers | Our Workforce & Contractors |
102-9 | Supply chain | Supply Chain & Downstream Markets |
102-10 | Significant changes to the organization and supply chain | There were no significant changes to Pretivm’s organization or supply chain in 2019. |
102-11 | Precautionary principle or approach | Our Sustainability Journey & Priorities |
102-12 | External initiatives | Our Company, Our Mine |
102-13 | Memberships of associations | Our Company, Our Mine |
Strategy
102-14 | Statement from senior decision-maker | CEO Message |
102-15 | Key impacts risks and opportunities | CEO Message |
Ethics & Integrity
102-16 | Values, principles, standards, and norms of behavior | Corporate Governance & Business Ethics |
102-17 | Mechanisms for advice and concerns about ethics | Corporate Governance & Business Ethics |
Governance
102-18 | Governance structure | Corporate Governance & Business Ethics |
102-21 | Consulting stakeholders on economic, environmental and social topics | Socio-Economic Impacts & Benefits |
102-29 | Identifying and managing economic, environmental, and social impacts | Socio-Economic Impacts & Benefits |
102-30 | Effectiveness of risk management processes | Corporate Governance & Business Ethics |
102-32 | Highest governance body’s role in sustainability reporting | CEO Message |
Stakeholder Engagement
102-40 | List of stakeholder groups | Community Relations |
102-41 | Percent of employees covered by collective bargaining agreements | Our Workforce & Contractors (no collective bargaining agreements) |
102-42 | Basis for identifying and selecting stakeholders | Community Relations |
102-43 | Approach to stakeholder engagement | Community Relations |
102-44 | Key topics, concerns raised, which stakeholder group raised each key topic/concern, and how the organization has responded (including through its reporting) | Community Relations |
Reporting Practices
102-45 | Entities included in consolidated financial statements | Consolidated Financial Statement for Year Ending Dec 31, 2019 |
102-46 | Process for defining report content and topic boundaries; how the reporting principles for defining report content were applied | About This Report |
102-47 | List of material topics | Our Sustainability Journey & Priorities |
102-48 | Effect of restatements of information and reasons for them | Noted in sections as appropriate |
102-49 | Significant changes from previous reporting periods in the list of material topics and topic boundaries | About This Report |
102-50 | Reporting period | About This Report |
102-51 | Date of most recent report | About This Report |
102-52 | Reporting cycle | About This Report |
102-53 | Contact point for questions regarding the report | About This Report |
102-54 | Core or comprehensive claim | About This Report |
102-55 | GRI content index | |
102-56 | Policy/practice for external assurance | About This Report |
Specific Standard Disclosures
GRI Indicator | Description | Location |
---|
Economic Standards
GRI 201: Economic Performance | |||
103-1 | Material topic and its boundary | Economic Performance | |
103-2 | Management approach | Economic Performance | |
103-3 | Evaluation of management approach | Economic Performance | |
201-1 | Direct economic value generated and distributed | Economic Performance | |
201-2 | Financial implications and other risks and opportunities due to climate change | Energy & Climate Change | |
GRI 202: Market Presence | |||
103-1 | Material topic and its boundary | Our Workforce & Contractors | |
103-2 | Management approach | Our Workforce & Contractors | |
103-3 | Evaluation of management approach | Our Workforce & Contractors | |
202-2 | Proportion of senior management hired from the local community | Our Workforce & Contractors | |
GRI 203: Indirect Economic Impacts | |||
103-1 | Material topic and its boundary | Economic Performance | |
103-2 | Management approach | Economic Performance | |
103-3 | Evaluation of management approach | Economic Performance | |
203-1 | Infrastructure investments and services supported | Economic Performance | |
GRI 204: Procurement Practices | |||
103-1 | Material topic and its boundary | Supply Chain & Downstream Markets | |
103-2 | Management approach | Supply Chain & Downstream Markets | |
103-3 | Evaluation of management approach | Supply Chain & Downstream Markets | |
204-1 | Proportion of spending on local suppliers | Supply Chain & Downstream Markets | |
GRI 205: Anti-corruption | |||
103-1 | Material topic and its boundary | Corporate Governance & Business Ethics | |
103-2 | Management approach | Corporate Governance & Business Ethics | |
103-3 | Evaluation of management approach | Corporate Governance & Business Ethics | |
205-2 | Communication and training about anticorruption policies and procedures | Corporate Governance & Business Ethics |
Environmental Standards
GRI 301: Materials | |||
103-1 | Material topic and its boundary | Materials & Waste Management | |
103-2 | Management approach | Materials & Waste Management | |
103-3 | Evaluation of management approach | Materials & Waste Management | |
301-1 | Materials used by weight or volume | Materials & Waste Management | |
301-2 | Recycled input materials used | Materials & Waste Management | |
301-3 | Reclaimed products and their packaging materials | Materials & Waste Management | |
GRI 302: Energy | |||
103-1 | Material topic and its boundary | Energy & Climate Change | |
103-2 | Management approach | Energy & Climate Change | |
103-3 | Evaluation of management approach | Energy & Climate Change | |
302-1 | Energy consumption within the organization | Energy & Climate Change | |
302-3 | Energy intensity | Energy & Climate Change | |
GRI 303: Water | |||
103-1 | Material topic and its boundary | Watershed Management | |
103-2 | Management approach | Watershed Management | |
103-3 | Evaluation of management approach | Watershed Management | |
303-1 | Water withdrawal by source | Watershed Management | |
303-2 | Water sources significantly affected by withdrawal of water | Watershed Management | |
303-3 | Water recycled and reused | Watershed Management | |
GRI 304: Biodiversity | |||
103-1 | Material topic and its boundary | Protecting Biodiversity | |
103-2 | Management approach | Protecting Biodiversity | |
103-3 | Evaluation of management approach | Protecting Biodiversity | |
304-1 | Operational sites owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | Protecting Biodiversity | |
304-2 | Significant impacts of activities, products, and services on biodiversity | Protecting Biodiversity | |
304-3 | Habitats protected or restored | Protecting Biodiversity | |
304-4 | IUCN Red List species and national conservation list species with habitats in areas affected by operations | Protecting Biodiversity | |
GRI 305: Emissions | |||
103-1 | Material topic and its boundary | Energy & Climate Change (offsets were not used) | |
103-2 | Management approach | Energy & Climate Change | |
103-3 | Evaluation of management approach | Energy & Climate Change | |
305-1 | Direct (Scope 1) GHG emissions | Energy & Climate Change | |
305-4 | GHG emissions intensity | Energy & Climate Change | |
305-5 | Reduction of GHG emissions | Energy & Climate Change | |
305-6 | Emissions of ozone-depleting substances (ODS) | Energy & Climate Change | |
305-7 | Nitrogen oxides (NOX), sulfur oxides (SOX), and other significant air emissions | Energy & Climate Change | |
GRI 306: Effluents and Waste | |||
103-1 | Material topic and its boundary | Materials & Waste Management Watershed Management | |
103-2 | Management approach | Materials & Waste Management Watershed Management | |
103-3 | Evaluation of management approach | Materials & Waste Management Watershed Management | |
306-1 | Water discharge by quality and destination | Watershed Management | |
306-2 | Waste by type and disposal method | Materials & Waste Management | |
306-3 | Significant spills | Materials & Waste Management | |
306-4 | Transport of hazardous waste | Materials & Waste Management | |
306-5 | Water bodies affected by water discharges and/or runoff | Watershed Management | |
GRI 307: Environmental Compliance | |||
103-1 | Material topic and its boundary | Environmental Management | |
103-2 | Management approach | Environmental Management | |
103-3 | Evaluation of management approach | Environmental Management | |
307-1 | Non-compliance with environmental laws and regulations | Environmental Management | |
GRI 308: Supplier Environmental Assessment | |||
103-1 | Material topic and its boundary | Supply Chain & Downstream Markets | |
103-2 | Management approach | Supply Chain & Downstream Markets | |
103-3 | Evaluation of management approach | Supply Chain & Downstream Markets | |
308-1 | New suppliers that were screened using environmental criteria | Supply Chain & Downstream Markets |
Social Standards
GRI 401: Employment | |||
103-1 | Material topic and its boundary | Our Workforce & Contractors | |
103-2 | Management approach | Our Workforce & Contractors | |
103-3 | Evaluation of management approach | Our Workforce & Contractors | |
401-1 | New employee hires and employee turnover | Our Workforce & Contractors | |
401-2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees | Our Workforce & Contractors | |
GRI 403: Occupational Health and Safety | |||
103-1 | Material topic and its boundary | Safety by Choice, Not Chance | |
103-2 | Management approach | Safety by Choice, Not Chance | |
103-3 | Evaluation of management approach | Safety by Choice, Not Chance | |
403-1 | Workers representation in formal joint management–worker health and safety committees | Safety by Choice, Not Chance | |
403-2 | Types of injury and rates of injury, occupational diseases, lost days, and absenteeism, and number of work-related fatalities | Safety by Choice, Not Chance (partial) | |
GRI 404: Training and Education | |||
103-1 | Material topic and its boundary | Training & Development | |
103-2 | Management approach | Training & Development | |
103-3 | Evaluation of management approach | Training & Development | |
404-1 | Average hours of training per year per employee | Training & Development (as total hours) | |
404-2 | Programs for upgrading employee skills and transition assistance programs | Training & Development | |
404-3 | Percentage of employees receiving regular performance and career development opportunities | Training & Development | |
GRI 405: Diversity and Equal Opportunity | |||
103-1 | Material topic and its boundary | Our Workforce & Contractors | |
103-2 | Management approach | Our Workforce & Contractors | |
103-3 | Evaluation of management approach | Our Workforce & Contractors | |
405-1 | Diversity of governance bodies and employees | Our Workforce & Contractors | |
GRI 411: Rights of Indigenous Peoples | |||
103-1 | Material topic and its boundary | Community Relations | |
103-2 | Management approach | Community Relations | |
103-3 | Evaluation of management approach | Community Relations | |
411-1 | Incidents of violations involving rights of indigenous peoples | Community Relations (no identified incidents) | |
GRI 413: Local Communities | |||
103-1 | Material topic and its boundary | Community Relations | |
103-2 | Management approach | Community Relations | |
103-3 | Evaluation of management approach | Community Relations | |
413-1 | Operations with local community engagement, impact assessments, and development programs | Community Relations | |
413-2 | Operations with significant actual and potential negative impacts on local communities | Community Relations | |
GRI 414: Social Supplier Assessment | |||
103-1 | Material topic and its boundary | Supply Chain & Downstream Markets | |
103-2 | Management approach | Supply Chain & Downstream Markets | |
103-3 | Evaluation of management approach | Supply Chain & Downstream Markets | |
414-1 | New suppliers that were screened using social criteria | Supply Chain & Downstream Markets | |
GRI 415: Public Policy | |||
103-1 | Material topic and its boundary | Corporate Governance & Business Ethics | |
103-2 | Management approach | Corporate Governance & Business Ethics | |
103-3 | Evaluation of management approach | Corporate Governance & Business Ethics | |
415-1 | Political contributions | Corporate Governance & Business Ethics | |
GRI 419: Socio Economic Compliance | |||
103-1 | Material topic and its boundary | Socio-Economic Impacts & Benefits | |
103-2 | Management approach | Socio-Economic Impacts & Benefits | |
103-3 | Evaluation of management approach | Socio-Economic Impacts & Benefits | |
419-1 | Non-compliance with laws and regulations in the social and economic area | Socio-Economic Impacts & Benefits |